<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yarona.com Online</title>
	<atom:link href="http://www.yarona.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yarona.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 27 Jul 2011 07:14:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Economy of Africa</title>
		<link>http://www.yarona.com/2011/07/economy-of-africa/</link>
		<comments>http://www.yarona.com/2011/07/economy-of-africa/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 07:14:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Guide]]></category>

		<guid isPermaLink="false">http://www.yarona.com/?p=28</guid>
		<description><![CDATA[As known by most, the Africa continent, with its 54 main countries are actually naturally rich with resources but is still the poorest in the world. Due to reasons like adverse weather conditions, corruption, spread of deadly diseases like HIV and Malaria, it remains as the most underdeveloped continent, falling far behind among all other [...]]]></description>
			<content:encoded><![CDATA[<div>As known by most, the Africa continent, with its 54 main countries are actually naturally rich with resources but is still the poorest in the world. Due to reasons like adverse weather conditions, corruption, spread of deadly diseases like HIV and Malaria, it remains as the most underdeveloped continent, falling far behind among all other continents in the world. On top of that, many communities here are also known to have some atrocious historical incidents like genocide, civil war and particularly corrupted authorities which have dampened the economical growth of the continent.<span id="more-28"></span></p>
<p>In recent years, more and more African countries have begun opening their markets to investments from other countries where bilateral ties between the continent and others have been developing. Development are on the rise and this situation was helped with the recent 2010 World Cup in South Africa which opened up many business and investment opportunities. Oil and gas have been one of the recent industries that have grown by leaps and bounds after it was found off the coast of some countries here like Nigeria. African nations too have had long trading ties with many countries in Europe while they are also working towards building more relations with the Asean nations most notably the recent agreement with China.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.yarona.com/2011/07/economy-of-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Africa &#8211; A brief Introuction</title>
		<link>http://www.yarona.com/2011/07/africa-a-brief-introuction/</link>
		<comments>http://www.yarona.com/2011/07/africa-a-brief-introuction/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 07:14:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Guide]]></category>

		<guid isPermaLink="false">http://www.yarona.com/?p=26</guid>
		<description><![CDATA[Africa is one of the bigger continents in the world where it has a total size of 30,221,532 km2 and a population of a little over 1 billion. The continent is made up of 54 countries that include the likes of South Africa, Nigeria, Zimbabwe, Botswana and many others. In terms of size, it is [...]]]></description>
			<content:encoded><![CDATA[<div>Africa is one of the bigger continents in the world where it has a total size of 30,221,532 km2 and a population of a little over 1 billion. The continent is made up of 54 countries that include the likes of South Africa, Nigeria, Zimbabwe, Botswana and many others. In terms of size, it is the second largest and second most populated continent.</p>
<p>It is covered at the north by the Mediterranean Sea while the Suez canal and the Red Sea are located along the northeastern regions. Towards the southeast is the Indian Ocean while on its west is the Atlantic Ocean.<span id="more-26"></span></p>
<p>Despite the size and population, Africa is considered to be the poorest continent due to its geographical landscape and climate conditions. Here is where the world’s most grueling deserts are located while there are also many cases of famine and malnutrition among the people. However, it must be noted that Africa is a continent which is considered to be rich with natural resources like oil and diamond, which are one of the major produce from certain countries here. On top of that, with the opening up of markets from third world countries, more emphasis have been put on Africa in recent years that include tourism, manufacturing and other industries.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.yarona.com/2011/07/africa-a-brief-introuction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People of Botswana</title>
		<link>http://www.yarona.com/2011/07/people-of-botswana/</link>
		<comments>http://www.yarona.com/2011/07/people-of-botswana/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 03:14:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[City Guide]]></category>

		<guid isPermaLink="false">http://www.yarona.com/?p=24</guid>
		<description><![CDATA[The main ethnic groups in Botswana are the Batswanas, the BaKalangas and the Aba Thwas or Bushmen which are also known as Basarwa while there are also the Bambukushus, the Bayeis, the Basubias, the Bakgalagdis and the Bahereros. Caucasians, Chinese and Indians too are found in the country although their numbers are significantly small. Africans [...]]]></description>
			<content:encoded><![CDATA[<p>The main ethnic groups in Botswana are the Batswanas, the BaKalangas and the Aba Thwas or Bushmen which are also known as Basarwa while there are also the Bambukushus, the Bayeis, the Basubias, the Bakgalagdis and the Bahereros. Caucasians, Chinese and Indians too are found in the country although their numbers are significantly small. <span id="more-24"></span>Africans from other countries like Mozambique, Tanzania, Mauritius, South Africa and Kenya who migrated here in the past too are found. There has been a recent rise of Zimbabweans here due to the deteriorating economic conditions in their home country in the past decade.</p>
<p>In Botswana, the English Language is the official language due to its historical linkage with the United Kingdom. However, their native language, the Setsana is also spoken widely. Most of the people here are Christians which are made up of 71.6% of the total population here. There are many types of different denominations here like Anglicans, Catholics, Methodist and others. 20% of the people do not have a religious faith while 6% of them still practices their indigenous beliefs. There are a small number of Muslims in Botswana which is not more than 10,000 while the Baha’is and Hindus too have a small influence here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yarona.com/2011/07/people-of-botswana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geography and Forest Reserves</title>
		<link>http://www.yarona.com/2011/07/geography-and-forest-reserves/</link>
		<comments>http://www.yarona.com/2011/07/geography-and-forest-reserves/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 03:11:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[City Guide]]></category>

		<guid isPermaLink="false">http://www.yarona.com/?p=21</guid>
		<description><![CDATA[The country is divided into 16 administrative districts which are divided into 10 rural and 6 urban ones. They are called the Central, Ghanzi, Kgalagadi, Kgatleng, Kweneng, North-East, Ngamiland, South-East, Southern and the Chobe Districts respectively. Botswana is the 47th-largest country in the world which also house the largest inland delta in the world the [...]]]></description>
			<content:encoded><![CDATA[<p>The country is divided into 16 administrative districts which are divided into 10 rural and 6 urban ones. They are called the Central, Ghanzi, Kgalagadi, Kgatleng, Kweneng, North-East, Ngamiland, South-East, Southern and the Chobe Districts respectively. Botswana is the 47th-largest country in the<span id="more-21"></span> world which also house the largest inland delta in the world the Okavango Delta. It also has a large salt pan, the Makgadikgadi Pan. The natural landscape and configuration of the country makes it one of the most attractive tourist destinations in Africa.</p>
<p>As with most countries in Africa, there are an abundance of wildlife and natural attractions in Botswana. There are the delta, desert, grassland and savannas where there are rich wildlife like birds, antelopes, the Blue Wildebeest are naturally living in. The endangered African Wild Dog lives in the northern areas of the country, which is one of the few places on earth it is found. The largest concentration place of African elephants are found at the Chobe National Park, which together with the Moremi Game Reserve are 2 of the main tourist attractions here. Other attractions here include the Central Kalahari Game Reserve, the Makgadikgadi Pans National Park as well as the Mashatu Game Reserves respectively.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yarona.com/2011/07/geography-and-forest-reserves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economy of Botswana</title>
		<link>http://www.yarona.com/2011/07/economy-of-botswana/</link>
		<comments>http://www.yarona.com/2011/07/economy-of-botswana/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 03:02:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[City Guide]]></category>

		<guid isPermaLink="false">http://www.yarona.com/?p=18</guid>
		<description><![CDATA[The Republic of Botswana is considered to be one of the fastest growing economies in the world where their main income comes from diamonds, beef and tourism. Apart from that, it is also known for its natural mining material like copper, nickel matte, gold, coal and soda ash. With the demand for a more dynamic [...]]]></description>
			<content:encoded><![CDATA[<p>The Republic of Botswana is considered to be one of the fastest growing economies in the world where their main income comes from diamonds, beef and tourism. Apart from that, it is also known for its natural mining material like copper, nickel matte, gold, coal and soda ash. With the demand for a more dynamic economy, the government of Botswana is working on developing its market where many of its students are being sent overseas for education in the various sectors that include information technology, engineering and others. <span id="more-18"></span>The largest diamond mining company, which is 50% owned by the government is Debswana.</p>
<p>Botswana is among leading producers of diamonds. Over years diamonds have been a major area of strength for Botswana export sector. It normally is responsible for contributing 70 percent to exports of Botswana. The most prominent products from Botswana are its diamonds where they are exported to various parts of the world. However, this sector in the global market is seen to be slowing down as it relies heavily on retail demand and the government is looking for ways to further develop the market. Being the leading producers of diamonds, 70% of the total of exports from Botswana comes from this industry. Botwana is also the major beef exporter into many European countries where they are one of the largest suppliers to the UK. Of late, they have been entering other markets where they secured contracts to supply textile commodities to the United States.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yarona.com/2011/07/economy-of-botswana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Botswana</title>
		<link>http://www.yarona.com/2011/07/botswana/</link>
		<comments>http://www.yarona.com/2011/07/botswana/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 03:01:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[City Guide]]></category>

		<guid isPermaLink="false">http://www.yarona.com/?p=16</guid>
		<description><![CDATA[The Republic of Botswana is one of the 54 countries in the Africa continent. Its largest city, which is also the capital city is Gaborone. The people in the country speaks English Language as well as their own Swetsana. The government practices a Parliamentary Republic system since its independence from the United Kingdom in 1966 [...]]]></description>
			<content:encoded><![CDATA[<p>The Republic of Botswana is one of the 54 countries in the Africa continent. Its largest city, which is also the capital city is Gaborone. The people in the country speaks English Language as well as their own Swetsana. The government practices a Parliamentary Republic system since its independence from the United Kingdom in 1966 which means that Botswana is one of the countries under the Commonwealth. <span id="more-16"></span>The current president of the country is Ian Khama while Mompati Merafhe is the vice-president. It has practiced a democratic system since its independence from the UK.</p>
<p>Botswana has a land size of about 581 square kilometers and has a population of slightly more than 2 million people. It is located towards the southern part of the continent where the citizens are known as Batswanas or Motswanas for single person. It was known as Bechuanaland when it was under the British administration. The country is basically made up of flat land with the Kalahari Desert covering some 70% of the land space here. Towards the south and southeast is South Africa while towards the north and western areas is Namibia. Zimbabwe is located on its northeast regions while Botswana also borders with Zambia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yarona.com/2011/07/botswana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to Yarona.com</title>
		<link>http://www.yarona.com/2011/02/johor-bahru/</link>
		<comments>http://www.yarona.com/2011/02/johor-bahru/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 21:48:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Guide]]></category>

		<guid isPermaLink="false">http://demogator.hostgator.com/wp/?p=1</guid>
		<description><![CDATA[Welcome to Yarona.com Online. Join thousands of other members in the community.]]></description>
			<content:encoded><![CDATA[<p>Welcome to Yarona.com Online. Join thousands of other members in the community.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yarona.com/2011/02/johor-bahru/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- 


Served from: www.yarona.com @ 2012-05-20 16:54:40 -->
